Conference PROGRAM
The below program is tentative schedule for your reference. The final schedule will be updated in late May 2026 and may be adjusted according to the actual situation.
Friday, July 10, 2026
EVENT | START TIME | END TIME |
---|---|---|
Arrival registration&Meterial Collection | 10:00 | 17:00 |
Committee Meeting | 14:00 | 16:00 |
Saturday, July 11, 2026
EVENT | START TIME | END TIME |
---|---|---|
Opening Ceremony&Welcome Address | 09:00 | 09:10 |
Keynote Speech I | 09:10 | 09:50 |
Group Photo&Coffee Break | 09:50 | 10:20 |
Keynote Speech II | 10:20 | 11:00 |
Keynote Speech III | 11:00 | 11:40 |
Keynote Speech IV | 11:40 | 12:20 |
Lunch | 12:20 | 13:30 |
Invited Speech and Oral Parallel Session | 13:30 | 15:30 |
Coffee Break&Poster Session | 15:30 | 16:00 |
Invited Speech and Oral Parallel Session | 16:00 | 18:30 |
Banquet Dinner&Awards | 18:30 | 20:30 |
Sunday, July 12, 2026
EVENT | START TIME | END TIME |
---|---|---|
Invited Speech and Oral Parallel Session | 09:00 | 11:00 |
Coffee Break & Poster Session | 11:00 | 12:00 |
Lunch | 12:00 | 13:30 |
Special Session&Oral Parallel Session | 13:30 | 17:00 |
Monday, July 13, 2026
EVENT | START TIME | END TIME |
---|---|---|
Academic Visit | 10:00 | 12:00 |